![]() |
Property and Resident Details |
|
|
Details of Property
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year* | Head of House | Occupation | More |
| 1890 | Tucker, Walter Aaron (Mr) | Dairyman | see Personal Details |
| 1897 | Redford, William Henry (Mr) | Dairyman | see Personal Details |
| 1899 | Owen, Mark (Mr) | Dairyman | see Personal Details |
| 1901 | Stiles, Henry George Devonshire (Mr) | Dairyman | see Personal Details |
| 1904 | Standen, John (Mr) | Coal Merchant | see Personal Details |
| 1914 | (Vacant) | see Personal Details | |
| 1915 | Hearnden, Henry (Mr) | Furniture Dealer | see Personal Details |
| 1917 | Burdett, John (Mr) | see Personal Details | |
| 1921 | Rogers, Edmund (Mr) | see Personal Details | |
| 1923 | Edwards, Thomas (Mr) | see Personal Details | |
| 1935 | Norman, Edgar (Mr) | Greengrocer | see Personal Details |
| 1936 | Scott, A L (Mr) | Dairyman | see Personal Details |
| 1937 | Rayner, Jason A (Mr) | Dairyman | see Personal Details |
| 1944 | Facer, F M (Mrs) | see Personal Details |
* This is the first recorded date for this information.
PhotosSend us a photo
| ||
TalesSend us a story
|