![]() |
Property and Resident Details |
|
|
Details of Property
|
|||||||||||||||||||||||||||||
| Year* | Head of House | Occupation | More |
| 1881 | Mills, William (Mr) | Gardener | see Household Details |
| 1890 | Mills, Ephraim (Mr) | Bricklayer | see Household Details |
| 1905 | Young, George Henry (Mr) | see Personal Details | |
| 1914 | Small, William (Mr) | see Personal Details | |
| 1944 | Green, James (Mr) | see Personal Details | |
| 1948 | Stubbley, M (Mrs) | see Personal Details | |
| 1968 | Green, A P (Mr) | see Personal Details |
* This is the first recorded date for this information.
Beaulah TerracePart of Beaulah Terrace from Nutley Lane Project - o ~ o ~ o - |